Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
Gene Report
Approved Symbol | APC |
---|---|
Symbol Alias | DP2, DP3, DP2.5, PPP1R46 |
Approved Name | adenomatous polyposis coli |
Previous Name | "adenomatosis polyposis coli" |
Name Alias | "protein phosphatase 1, regulatory subunit 46" |
Location | 5q21-q22 |
Position | chr5:112043195-112181936, 1 |
External Links |
HGNC: 583 Entrez Gene: 324 Ensembl: ENSG00000134982 UCSC: uc003kpy.4 |
No. of Studies | 0 (significant: 0; non-significant: 0; trend: 0) |
Source | Mapped by LD-proxy; Mapped by PBA pathway |
Literature-origin SNPs (count: 0)
LD-proxies (count: 21)

rs_ID | Location | Functional Annotation |
---|---|---|
rs2545165 | chr5:112153119(Fwd) | intron_variant; NMD_transcript_variant; upstream_gene_variant |
rs2545169 | chr5:112149757(Fwd) | intron_variant; NMD_transcript_variant; upstream_gene_variant |
rs2952615 | chr5:112138888(Fwd) | intron_variant; NMD_transcript_variant |
rs2431238 | chr5:112124369(Fwd) | intron_variant; NMD_transcript_variant |
rs2464805 | chr5:112101793(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant |
rs497844 | chr5:112185491(Fwd) | downstream_gene_variant; intron_variant; NMD_transcript_variant |
rs465899 | chr5:112177171(Fwd) | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant; synonymous_variant |
rs866006 | chr5:112176559(Fwd) | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant; synonymous_variant |
rs42427 | chr5:112176325(Fwd) | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant; synonymous_variant |
rs41115 | chr5:112175770(Fwd) | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant; synonymous_variant |
rs351771 | chr5:112164561(Fwd) | 3_prime_UTR_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; non_coding_exon_variant; synonymous_variant |
rs501250 | chr5:112155793(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs464708 | chr5:112154303(Fwd) | intron_variant; NMD_transcript_variant; upstream_gene_variant |
rs2545162 | chr5:112158431(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs2909786 | chr5:112168065(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant |
rs2909787 | chr5:112168130(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant |
rs411356 | chr5:112172219(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant |
rs2909958 | chr5:112167941(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant |
rs2439591 | chr5:112089480(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant |
rs565453 | chr5:112185393(Fwd) | downstream_gene_variant; intron_variant; NMD_transcript_variant |
rs481789 | chr5:112186064(Fwd) | downstream_gene_variant; intron_variant; NMD_transcript_variant |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 0)
GO terms by database search (count: 71)

ID | Name | No. of Genes in ADHDgene | Brief Description |
---|---|---|---|
hsa05217 | Basal cell carcinoma | 9 | |
hsa05210 | Colorectal cancer | 13 | |
hsa04810 | Regulation of actin cytoskeleton | 49 | |
hsa04310 | Wnt signaling pathway | 25 | |
hsa05213 | Endometrial cancer | 14 |
Region: chr5:112043195..112181936 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014