Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
Gene Report
Approved Symbol | BAIAP2 |
---|---|
Symbol Alias | BAP2 |
Approved Name | BAI1-associated protein 2 |
Location | 17q25 |
Position | chr17:79008948-79091232, 1 |
External Links |
HGNC: 947 Entrez Gene: 10458 Ensembl: ENSG00000175866 UCSC: uc002jzg.2 |
No. of Studies | 1 (significant: 1; non-significant: 0; trend: 0) |
Source | Literature-origin; Mapped by Literature SNP |
Reference | Statistical Values/Author Comments | Result of Statistical Analysis |
---|---|---|
Ribases M, 2009(a) | P-value=0.0026 for single-marker analysis, P-value=0.0016 for multiple-marker analysis in spanish population; P-value=0.0062 in German population. Significant association between BAIAP2 and adulthood ADHD was observed. | Significant |
Literature-origin SNPs (count: 13)

rs_ID | Location | Functional Annotation | No. of Studies (significant/non-significant/trend) ![]() |
---|---|---|---|
rs11657991 | chr17:79029748(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant | 1(0/1/0) |
rs7503597 | chr17:79049273(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant | 1(0/1/0) |
rs4969385 | chr17:79068890(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant | 1(1/0/0) |
rs8079781 | chr17:79050148(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; non_coding_exon_variant | 1(1/0/0) |
rs8067235 | chr17:79024637(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant | 1(0/1/0) |
rs4075482 | chr17:79074548(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant | 1(0/1/0) |
rs4076037 | chr17:79044284(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant | 1(0/1/0) |
rs8079626 | chr17:79026872(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant | 1(1/0/0) |
rs4969245 | chr17:79056453(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant | 1(0/1/0) |
rs7210438 | chr17:79060180(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant | 1(0/1/0) |
rs11659017 | chr17:79018379(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant | 1(0/1/0) |
rs6565531 | chr17:79023380(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant | 1(0/1/0) |
rs4969349 | chr17:79006033(Fwd) | nc_transcript_variant; non_coding_exon_variant; upstream_gene_variant | 1(0/1/0) |
LD-proxies (count: 23)

rs_ID | Location | Functional Annotation |
---|---|---|
rs3934492 | chr17:79033964(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs11664 | chr17:79082862(Fwd) | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; non_coding_exon_variant |
rs6565535 | chr17:79090448(Fwd) | 3_prime_UTR_variant; downstream_gene_variant |
rs3935648 | chr17:79085335(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant |
rs4969391 | chr17:79089590(Fwd) | 3_prime_UTR_variant; downstream_gene_variant; missense_variant; nc_transcript_variant; non_coding_exon_variant |
rs8080815 | chr17:79059230(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; non_coding_exon_variant; upstream_gene_variant |
rs1801833 | chr17:79091353(Fwd) | 3_prime_UTR_variant; downstream_gene_variant; NMD_transcript_variant |
rs4075483 | chr17:79074817(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs8071392 | chr17:79091103(Fwd) | 3_prime_UTR_variant; downstream_gene_variant; NMD_transcript_variant |
rs4076427 | chr17:79087537(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant |
rs4969382 | chr17:79061083(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs4969376 | chr17:79052815(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs9901648 | chr17:79035708(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs4969381 | chr17:79054676(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs8066330 | chr17:79058278(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs4969377 | chr17:79053078(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs4969380 | chr17:79054167(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs11869351 | chr17:79026485(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs4969387 | chr17:79081724(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; non_coding_exon_variant |
rs12601810 | chr17:79076230(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs8073904 | chr17:79095144(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant; NMD_transcript_variant; synonymous_variant; upstream_gene_variant |
rs6565532 | chr17:79023453(Fwd) | intron_variant; nc_transcript_variant; NMD_transcript_variant; upstream_gene_variant |
rs12452150 | chr17:79004616(Fwd) | nc_transcript_variant; non_coding_exon_variant; upstream_gene_variant |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 0)
GO terms by database search (count: 24)

ID | Name | No. of Genes in ADHDgene | Brief Description |
---|---|---|---|
hsa04520 | Adherens junction | 15 | |
hsa05050 | Dentatorubropallidoluysian atrophy (DRPLA) | 4 | |
hsa04810 | Regulation of actin cytoskeleton | 49 |
Gene Symbol | Pathway Count | Pathway List |
---|---|---|
WASL | 2 | Adherens junction; Regulation of actin cytoskeleton; |
MAPK3 | 2 | Adherens junction; Regulation of actin cytoskeleton; |
ACTN3 | 2 | Adherens junction; Regulation of actin cytoskeleton; |
MAPK1 | 2 | Adherens junction; Regulation of actin cytoskeleton; |
INS | 2 | Dentatorubropallidoluysian atrophy (DRPLA); Regulation of actin cytoskeleton; |
Region: chr17:79008948..79091232 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014