- Hot Results
- Quick Search
- Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
- Data Summary
Gene Report
Approved Symbol | PRC1 |
---|---|
Symbol Alias | ASE1 |
Approved Name | protein regulator of cytokinesis 1 |
Name Alias | anaphase spindle elongation 1 homolog (S. cerevisiae) |
Location | 15q26.1 |
Position | chr15:91509268-91537804, - |
External Links |
HGNC: 9341 Entrez Gene: 9055 Ensembl: ENSG00000198901 UCSC: uc002bqm.2 |
No. of Studies | 0 (significant: 0; non-significant: 0; trend: 0) |
Source | Mapped by PBA pathway |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 1)
ID | Name | Type | Evidence[PMID] | No. of Genes in ADHDgene |
---|---|---|---|---|
GO:0000226 | microtubule cytoskeleton organization | Biological Process | 39 |
GO terms by database search (count: 14)
ID | Name | Type | Evidence[PMID] | No. of Genes in ADHDgene |
---|---|---|---|---|
GO:0008017 | microtubule binding | Molecular Function | 32 | |
GO:0005886 | plasma membrane | Cellular Component | 772 | |
GO:0019901 | protein kinase binding | Molecular Function | IPI[17351640] | 51 |
GO:0015630 | microtubule cytoskeleton | Cellular Component | 34 | |
GO:0005737 | cytoplasm | Cellular Component | 690 | |
GO:0005730 | nucleolus | Cellular Component | 243 | |
GO:0005876 | spindle microtubule | Cellular Component | TAS[9885575] | 9 |
GO:0005819 | spindle | Cellular Component | IDA[17351640] | 29 |
GO:0000922 | spindle pole | Cellular Component | 22 | |
GO:0000910 | cytokinesis | Biological Process | IDA[17351640] | 15 |
GO:0005634 | nucleus | Cellular Component | 770 | |
GO:0005515 | protein binding | Molecular Function | IPI[19447967] | 910 |
GO:0000022 | mitotic spindle elongation | Biological Process | TAS[9885575] | 2 |
GO:0042802 | identical protein binding | Molecular Function | 70 |
Region: chr15:91509268..91537804 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014