Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
Gene Report
| Approved Symbol | TH |
|---|---|
| Symbol Alias | DYT5b |
| Approved Name | tyrosine hydroxylase |
| Name Alias | tyrosine 3-monooxygenase |
| Location | 11p15.5 |
| Position | chr11:2185159-2193107, - |
| External Links |
HGNC: 11782 Entrez Gene: 7054 Ensembl: ENSG00000180176 UCSC: uc001lvp.2 |
| No. of Studies | 7 (significant: 2; non-significant: 5; trend: 0) |
| Source | Literature-origin; Mapped by LD-proxy; Mapped by literature SNP |
| Reference | Statistical Values/Author Comments | Result of Statistical Analysis |
|---|---|---|
| Payton A, 2001 | there was no evidence of preferential transmission of any marker allele for the polymorphism examined in this study | Non-significant |
| Kirley A, 2002 | Nonsignificant trends of association were found for TH, but significant preferential paternal transmission of alleles at TH (allele 2) was found | Significant |
| Comings DE, 1995 | ADHD patient showed no significant differences in the distribution of the five repeat-size alleles compared to controls. | Non-significant |
| Barr CL, 2000 (b) | no significant difference in the transmission of any of the alleles | Non-significant |
| Nyman ES, 2007 | No evidence of association was seen. | Non-significant |
| Hawi Z, 2005 | paternal versus maternal transmissions, 9 genes combined TDT P-value=0.0019, X2=9.6 (1df), OR=1.56; TDT P-value=0.0016, X2=9.9 when TH was removed in sensitivity analysis | Non-significant |
| Ribases, M., 2012 | rs2070762 in the TH gene showed nominal association in both childhood and adulthood ADHD. | Significant |
Literature-origin SNPs (count: 5)

| rs_ID | Location | Functional Annotation | No. of Studies (significant/non-significant/trend) |
|---|---|---|---|
| rs2076907 | Chr4:9783428(Fwd) | 5_prime_UTR_variant; intron_variant; nc_transcript_variant | 1(0/1/0) |
| rs362599 | Chr20:10291812(Fwd) | downstream_gene_variant; intron_variant; nc_transcript_variant | 2(0/2/0) |
| rs4074905 | Chr11:2189185(Fwd) | NMD_transcript_variant; intron_variant; nc_transcript_variant; upstream_gene_variant | 1(0/1/0) |
| rs2070762 | Chr11:2186335(Fwd) | downstream_gene_variant; intron_variant; upstream_gene_variant | 2(1/1/0) |
| rs3842753 | Chr11:2181060(Fwd) | 3_prime_UTR_variant; NMD_transcript_variant; downstream_gene_variant; intron_variant; missense_variant; upstream_gene_variant | 1(0/1/0) |
LD-proxies (count: 1)

| rs_ID | Location | Functional Annotation |
|---|---|---|
| rs7483056 | Chr11:2190519(Fwd) | NMD_transcript_variant; intron_variant; upstream_gene_variant |
| Variant Name | Variant Type | Location in Gene | No. of Studies (significant/non-significant/trend) |
|---|---|---|---|
| TH_intron1_(TCAT)n | microsatellite | intron 1 | 5 (0/5/0) |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 0)
GO terms by database search (count: 80)

| ID | Name | No. of Genes in ADHDgene | Brief Description |
|---|---|---|---|
| hsa01100 | Metabolic pathways | 237 | |
| hsa00350 | Tyrosine metabolism | 15 | |
| hsa05012 | Parkinson's disease | 22 | Parkinson's disease (PD) is a progressive neurodegenerative ...... Parkinson's disease (PD) is a progressive neurodegenerative movement disorder that results primarily from the death of dopaminergic neurons in the substantia nigra. Mutations in alpha-synuclein, UCHL1 (a ubiquitin carboxy-terminal hydrolase L1), parkin, DJ1 (a parkin-associated protein involved with oxidative stress), and PINK1 (a putative serine threonine kinase) are known to cause early-onset PD. These pathogenic mutations are associated with disease through pathogenic pathways that may commonly lead proteasome dysfunction, mitochondrial impairment, and oxidative stress. Point mutations in alpha-synuclein lead to excessive intracellular accumulation and protofibril formation. Decrease in the amount of soluble alpha-synuclein tends to increase free cytoplasmic dopamine and the formation of reactive oxygen species (ROS). Modification of parkin and UCHL1 are associated with the ubiquitin-proteasome system pathway and may increase proteotoxic stress. Mutations in parkin, DJ1, and PINK1 may alter mitochondiral activity, potentially impairing proteasomal function. Environmental toxins such as N-methyl-4-phenyl-1,2,3,6-tetrahydropyridine (MPTP) and rotenone can cause mitochondrial dysfunction and oxidative stress. More... |
Region: chr11:2185159..2193107 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014



