Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
Gene Report
Approved Symbol | GHR |
---|---|
Approved Name | growth hormone receptor |
Location | 5p14-p12 |
Position | chr5:42423879-42721979, + |
External Links |
HGNC: 4263 Entrez Gene: 2690 Ensembl: ENSG00000112964 UCSC: uc003jmt.2 |
No. of Studies | 0 (significant: 0; non-significant: 0; trend: 0) |
Source | Mapped by CNV; Mapped by significant region |
ID | Location | Size | Band | Type | Inheritance |
---|---|---|---|---|---|
CNV_Elia[2010]_61 | chr5:42613316-42859556 (NCBI Build 35 (hg17)) | 246241 | 5p12 | Duplication | Maternal |
Region Name | Position | No. of Studies (significant/non-significant/trend) ![]() |
---|---|---|
5p13 | chr5:28900000-42500000 | 3 (1/1/1) |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 0)
GO terms by database search (count: 58)

ID | Name | No. of Genes in ADHDgene | Brief Description |
---|---|---|---|
hsa04080 | Neuroactive ligand-receptor interaction | 93 | |
hsa04060 | Cytokine-cytokine receptor interaction | 38 | Cytokines are soluble extracellular proteins or glycoprotein...... Cytokines are soluble extracellular proteins or glycoproteins that are crucial intercellular regulators and mobilizers of cells engaged in innate as well as adaptive inflammatory host defenses, cell growth, differentiation, cell death, angiogenesis, and development and repair processes aimed at the restoration of homeostasis. Cytokines are released by various cells in the body, usually in response to an activating stimulus, and they induce responses through binding to specific receptors on the cell surface of target cells. Cytokines can be grouped by structure into different families and their receptors can likewise be grouped. More... |
hsa04630 | Jak-STAT signaling pathway | 22 | The Janus kinase/signal transducers and activators of transc...... The Janus kinase/signal transducers and activators of transcription (JAK/STAT) pathway is one of a handful of pleiotropic cascades used to transduce a multitude of signals for development and homeostasis in animals, from humans to flies. In mammals, the JAK/STAT pathway is the principal signaling mechanism for a wide array of cytokines and growth factors. Following the binding of cytokines to their cognate receptor, STATs are activated by members of the JAK family of tyrosine kinases. Once activated, they dimerize and translocate to the nucleus and modulate the expression of target genes. In addition to the activation of STATs, JAKs mediate the recruitment of other molecules such as the MAP kinases, PI3 kinase etc. These molecules process downstream signals via the Ras-Raf-MAP kinase and PI3 kinase pathways which results in the activation of additional transcription factors. More... |
Region: chr5:42423879..42721979 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014