- Hot Results
- Quick Search
- Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
- Data Summary
Gene Report
Approved Symbol | EGLN3 |
---|---|
Symbol Alias | PHD3, HIFPH3 |
Approved Name | egl nine homolog 3 (C. elegans) |
Previous Name | EGL nine (C.elegans) homolog 3 |
Name Alias | HIF prolyl hydroxylase 3 |
Location | 14q12 |
Position | chr14:34393421-34638972, - |
External Links |
HGNC: 14661 Entrez Gene: 112399 Ensembl: ENSG00000129521 UCSC: uc001wsa.3 |
No. of Studies | 0 (significant: 0; non-significant: 0; trend: 0) |
Source | Mapped by LD-proxy; Mapped by literature SNP |
Literature-origin SNPs (count: 3)
rs_ID | Location | Functional Annotation | No. of Studies (significant/non-significant/trend) |
---|---|---|---|
rs11625217 | Chr14:34728231(Fwd) | intron_variant; nc_transcript_variant | 1(0/1/0) |
rs4624074 | Chr14:34744426(Fwd) | intron_variant; nc_transcript_variant | 1(0/1/0) |
rs12432593 | Chr14:34731592(Fwd) | intron_variant; nc_transcript_variant | 1(0/1/0) |
LD-proxies (count: 9)
rs_ID | Location | Functional Annotation |
---|---|---|
rs4981227 | Chr14:34730082(Fwd) | intron_variant; nc_transcript_variant |
rs880666 | Chr14:34733092(Fwd) | intron_variant; nc_transcript_variant |
rs11624983 | Chr14:34754717(Fwd) | intron_variant; nc_transcript_variant |
rs12589492 | Chr14:34768053(Fwd) | intron_variant; nc_transcript_variant |
rs10140955 | Chr14:34728363(Fwd) | intron_variant; nc_transcript_variant |
rs12432591 | Chr14:34731377(Fwd) | intron_variant; nc_transcript_variant |
rs11625107 | Chr14:34728127(Fwd) | intron_variant; nc_transcript_variant |
rs11847700 | Chr14:34745812(Fwd) | intron_variant; nc_transcript_variant |
rs2210068 | Chr14:34738571(Fwd) | intron_variant; nc_transcript_variant |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 0)
GO terms by database search (count: 20)
ID | Name | No. of Genes in ADHDgene | Brief Description |
---|---|---|---|
hsa05211 | Renal cell carcinoma | 13 | Renal cell cancer (RCC) accounts for ~3% of human malignanci...... Renal cell cancer (RCC) accounts for ~3% of human malignancies and its incidence appears to be rising. Although most cases of RCC seem to occur sporadically, an inherited predisposition to renal cancer accounts for 1-4% of cases. RCC is not a single disease, it has several morphological subtypes. Conventional RCC (clear cell RCC) accounts for ~80% of cases, followed by papillary RCC (10-15%), chromophobe RCC (5%), and collecting duct RCC (<1%). Genes potentially involved in sporadic neoplasms of each particular type are VHL, MET, BHD, and FH respectively. In the absence of VHL, hypoxia-inducible factor alpha (HIF-alpha) accumulates, leading to production of several growth factors, including vascular endothelial growth factor and platelet-derived growth factor. Activated MET mediates a number of biological effects including motility, invasion of extracellular matrix, cellular transformation, prevention of apoptosis and metastasis formation. Loss of functional FH leads to accumulation of fumarate in the cell, triggering inhibition of HPH and preventing targeted pVHL-mediated degradation of HIF-alpha. BHD mutations cause the Birt-Hogg-Dube syndrome and its associated chromophobe, hybrid oncocytic, and conventional (clear cell) RCC. More... |
hsa05200 | Pathways in cancer | 52 |
Gene Symbol | Pathway Count | Pathway List |
---|---|---|
CRKL | 2 | Renal cell carcinoma; Pathways in cancer; |
ETS1 | 2 | Renal cell carcinoma; Pathways in cancer; |
MAPK1 | 2 | Renal cell carcinoma; Pathways in cancer; |
MAPK3 | 2 | Renal cell carcinoma; Pathways in cancer; |
PIK3CG | 2 | Renal cell carcinoma; Pathways in cancer; |
PIK3R1 | 2 | Renal cell carcinoma; Pathways in cancer; |
TCEB1 | 2 | Renal cell carcinoma; Pathways in cancer; |
VEGFA | 2 | Renal cell carcinoma; Pathways in cancer; |
VEGFB | 2 | Renal cell carcinoma; Pathways in cancer; |
Region: chr14:34393421..34638972 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014