Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
Gene Report
Approved Symbol | EGLN3 |
---|---|
Symbol Alias | PHD3, HIFPH3 |
Approved Name | egl-9 family hypoxia-inducible factor 3 |
Previous Name | "EGL nine (C.elegans) homolog 3", "egl nine homolog 3 (C. elegans)" |
Name Alias | "HIF prolyl hydroxylase 3" |
Location | 14q12 |
Position | chr14:34393437-34931980, -1 |
External Links |
HGNC: 14661 Entrez Gene: 112399 Ensembl: ENSG00000129521 UCSC: uc001wsa.4 |
No. of Studies | 0 (significant: 0; non-significant: 0; trend: 0) |
Source | Mapped by Literature SNP |
Literature-origin SNPs (count: 3)

rs_ID | Location | Functional Annotation | No. of Studies (significant/non-significant/trend) ![]() |
---|---|---|---|
rs12432593 | chr14:34731592(Fwd) | intron_variant; nc_transcript_variant | 1(0/1/0) |
rs4624074 | chr14:34744426(Fwd) | intron_variant; nc_transcript_variant | 1(0/1/0) |
rs11625217 | chr14:34728231(Fwd) | intron_variant; nc_transcript_variant | 1(0/1/0) |
LD-proxies (count: 9)

rs_ID | Location | Functional Annotation |
---|---|---|
rs4981227 | chr14:34730082(Fwd) | intron_variant; nc_transcript_variant |
rs880666 | chr14:34733092(Fwd) | intron_variant; nc_transcript_variant |
rs11624983 | chr14:34754717(Fwd) | intron_variant; nc_transcript_variant |
rs12589492 | chr14:34768053(Fwd) | intron_variant; nc_transcript_variant |
rs10140955 | chr14:34728363(Fwd) | intron_variant; nc_transcript_variant |
rs2210068 | chr14:34738571(Fwd) | intron_variant; nc_transcript_variant |
rs11847700 | chr14:34745812(Fwd) | intron_variant; nc_transcript_variant |
rs12432591 | chr14:34731377(Fwd) | intron_variant; nc_transcript_variant |
rs11625107 | chr14:34728127(Fwd) | intron_variant; nc_transcript_variant |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 0)
GO terms by database search (count: 20)

ID | Name | No. of Genes in ADHDgene | Brief Description |
---|---|---|---|
hsa05211 | Renal cell carcinoma | 15 |
Region: chr14:34393437..34931980 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014