Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
Gene Report
Approved Symbol | DRD1 |
---|---|
Approved Name | dopamine receptor D1 |
Location | 5q34-q35 |
Position | chr5:174867042-174871211, -1 |
External Links |
HGNC: 3020 Entrez Gene: 1812 Ensembl: ENSG00000184845 UCSC: uc003mcz.3 |
No. of Studies | 8 (significant: 5; non-significant: 3; trend: 0) |
Source | Literature-origin; Mapped by Literature SNP |
Reference | Statistical Values/Author Comments | Result of Statistical Analysis |
---|---|---|
Wang G. X., 2012 | SNP rs5326 mapped to this gene showed no association with ADHD in this study. | Non-significant |
Nyman ES, 2007 | No evidence of association was seen. | Non-significant |
Bobb AJ, 2005 | revealed significant association of two SNPs with ADHD | Significant |
Brookes K, 2006 | UNPHASED TDT P-value=0.00847, global P-value=0.0454, WHAP TDT P_sum P-value=0.231, one or more SNPs with nominal P-value<0.05 located in this gene | Significant |
Misener VL, 2004 (a) | TRANSMIT haplotype analysis: P=0.22 for GCAT, P=0.045 for CCAT, P=0.008 for GCAC; FBAT analysis of haplotype GCAC: P=0.024 for Parent-reported IN, P=0.03 for Teacher-reported IN, P=0.094 for Parent-reported HI, P=0.169 for Teacher-reported HI; Logistic regression analysis of haplotype GCAC (D1P.6 as proxy): P=0.008 (OR[95% CI]=1.230[1.034¨C1.462]) for Parent-reported IN, P=0.045 (OR[95% CI]=1.175[0.973¨C1.418]) for Teacher-reported IN, P=0.266 (OR[95% CI]=1.050[0.902¨C1.222]) for Parent-reported HI, P=0.259 (OR[95% CI]=0.952[0.821¨C1.104]) for Teacher-reported HI. These findings support the proposed involvement of DRD1 in ADHD. | Significant |
Oades RD, 2008 | 1 SNP showed significant association | Significant |
Kirley A, 2002 | HHRR: P=0.64 (RR=1.06, OR=1.1); TDT: P=0.708 (OR=1.13); TDT by presence of family history: P=0.509 (OR[95%CI]=1.78[0.48-6.62]); TDT of Paternal and Maternal transmissions: P=0.78 (OR[95%CI]=0.85[0.26-2.78]). No preferential transmission of alleles to ADHD children was observed | Non-significant |
Ribases, M., 2012 | The single- and multiple-marker analysis in both population and family-based approaches provided preliminary evidence for the contribution of DRD1 to combined-type ADHD in children (P=8.8e-04; OR=1.50 (1.18-1.90) and P=0.0061; OR=1.73 (1.23-2.45)) but not in adults. The replication of the association between DRD1 and ADHD in two European cohorts highlights the validity of our finding and supports the involvement of DRD1 in childhood ADHD. | Significant |
Literature-origin SNPs (count: 10)

rs_ID | Location | Functional Annotation | No. of Studies (significant/non-significant/trend) ![]() |
---|---|---|---|
rs5326 | chr5:174870196(Fwd) | 5_prime_UTR_variant | 1(0/1/0) |
rs863126 | chr5:174863348(Fwd) | downstream_gene_variant | 1(1/0/0) |
rs835541 | chr5:174863576(Fwd) | downstream_gene_variant | 1(1/0/0) |
rs10061709 | chr5:174871055(Fwd) | 5_prime_UTR_variant | 1(1/0/0) |
rs265975 | chr5:174862195(Fwd) | downstream_gene_variant | 1(0/1/0) |
rs4532 | chr5:174870150(Fwd) | 5_prime_UTR_variant | 1(1/0/0) |
rs835616 | chr5:174863690(Fwd) | downstream_gene_variant | 1(1/0/0) |
rs265981 | chr5:174870902(Fwd) | 5_prime_UTR_variant | 2(1/1/0) |
rs686 | chr5:174868700(Fwd) | 3_prime_UTR_variant | 2(1/1/0) |
rs265977 | chr5:174863257(Fwd) | downstream_gene_variant | 1(1/0/0) |
LD-proxies (count: 6)

rs_ID | Location | Functional Annotation |
---|---|---|
rs265978 | chr5:174863905(Fwd) | downstream_gene_variant |
rs11749676 | chr5:174866298(Fwd) | downstream_gene_variant |
rs12518222 | chr5:174867169(Fwd) | 3_prime_UTR_variant |
rs28465440 | chr5:174866541(Fwd) | downstream_gene_variant |
rs703748 | chr5:174866036(Fwd) | downstream_gene_variant |
rs265976 | chr5:174862420(Fwd) | downstream_gene_variant |
Variant Name | Variant Type | Location in Gene | No. of Studies (significant/non-significant/trend) ![]() |
---|---|---|---|
DRD1_5'-UTR_-48G/A_DdeI | point mutation | 5'-UTR | 1 (0/1/0) |
DRD1_5'-UTR_-800T/C_HaeIII | point mutation | 5'-UTR | 1 (0/1/0) |
DRD1_3'-UTR_+1403T/C_Bsp1286I | point mutation | 3'-UTR | 1 (0/1/0) |
DRD1_upstream_-1251G/C_HaeIII | point mutation | ~0.2 kb upstream of one of two promoters for DRD1 | 1 (0/1/0) |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 0)
GO terms by database search (count: 51)

ID | Name | No. of Genes in ADHDgene | Brief Description |
---|---|---|---|
hsa04540 | Gap junction | 30 | |
hsa04080 | Neuroactive ligand-receptor interaction | 89 | |
hsa04020 | Calcium signaling pathway | 66 |
Region: chr5:174867042..174871211 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014