Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
Chromosome Search Result
ID | Band | Size | Type | Inheritance | Related Genes |
---|---|---|---|---|---|
CNV_Elia[2010]_203 | 19p13.2 | 42268 | Deletion (hemizygous) | Paternal | EMR4P |
CNV_Elia[2010]_204 | 19p13.2 | 44943 | Deletion (hemizygous) | Paternal | EMR4P |
CNV_Elia[2010]_205 | 19p12 | 263825 | Deletion (hemizygous) | Paternal | ZNF257 ZNF676 |
CNV_Elia[2010]_206 | 19p13.2 | 42268 | Deletion (hemizygous) | Maternal | EMR4P |
CNV_Elia[2010]_207 | 19p13.3 | 56363 | Deletion (hemizygous) | Paternal | ZNF57 ZNF77 |
CNV_Elia[2010]_208 | 19p13.2 | 42268 | Deletion (hemizygous) | Maternal | EMR4P |
CNV_Elia[2012]_9 | 19q13.11 | 17115 | Del | 2:2:1(80%) | SLC7A10 |
CNV_Elia[2012]_13 | 19p13.12 | 5245 | Del | LOC126536 | |
CNV_Elia[2012]_17 | 19q13.42 | 4642 | Dup | LILRA6 LILRB3 RPS9 |
Region: chr19:0..59128983
View in gBrowse
(The coordinate of the CNV has been transformed to NCBI Build 37 (hg19) in gBrowse)