Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
Gene Report
| Approved Symbol | ZNF544 |
|---|---|
| Symbol Alias | AF020591 |
| Approved Name | zinc finger protein 544 |
| Name Alias | zinc finger protein AF020591 |
| Location | 19q13.43 |
| Position | chr19:58740070-58775010, + |
| External Links |
HGNC: 16759 Entrez Gene: 27300 Ensembl: ENSG00000198131 UCSC: uc010euo.2 |
| No. of Studies | 1 (significant: 0; non-significant: 0; trend: 1) |
| Source | Literature-origin; Mapped by LD-proxy; Mapped by literature SNP |
| Reference | Statistical Values/Author Comments | Result of Statistical Analysis |
|---|---|---|
| Lasky-Su J, 2008 | 1 flanking SNPs of this gene with P-value<1E-5. | Trend |
Literature-origin SNPs (count: 1)

| rs_ID | Location | Functional Annotation | No. of Studies (significant/non-significant/trend) |
|---|---|---|---|
| rs260461 | Chr19:58770883(Fwd) | 3_prime_UTR_variant; NMD_transcript_variant; intron_variant; nc_transcript_variant; non_coding_exon_variant | 1(0/0/1) |
LD-proxies (count: 13)

| rs_ID | Location | Functional Annotation |
|---|---|---|
| rs11881516 | Chr19:58757182(Fwd) | NMD_transcript_variant; intron_variant; nc_transcript_variant; non_coding_exon_variant |
| rs260454 | Chr19:58767168(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant |
| rs260456 | Chr19:58767565(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant |
| rs260457 | Chr19:58767697(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant |
| rs260462 | Chr19:58774071(Fwd) | 3_prime_UTR_variant; NMD_transcript_variant; downstream_gene_variant; intron_variant; missense_variant; nc_transcript_variant; upstream_gene_variant |
| rs260468 | Chr19:58776630(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant; upstream_gene_variant |
| rs392644 | Chr19:58780503(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant |
| rs2449632 | Chr19:58781379(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant |
| rs439333 | Chr19:58783027(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant |
| rs260453 | Chr19:58767151(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant |
| rs260452 | Chr19:58766874(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant |
| rs260484 | Chr19:58758451(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant; nc_transcript_variant |
| rs260486 | Chr19:58753937(Fwd) | NMD_transcript_variant; intron_variant; nc_transcript_variant; upstream_gene_variant |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 0)
GO terms by database search (count: 5)

| ID | Name | Type | Evidence[PMID] | No. of Genes in ADHDgene |
|---|---|---|---|---|
| GO:0008270 | zinc ion binding | Molecular Function | 323 | |
| GO:0006355 | regulation of transcription, DNA-dependent | Biological Process | 158 | |
| GO:0006351 | transcription, DNA-dependent | Biological Process | 247 | |
| GO:0005634 | nucleus | Cellular Component | 770 | |
| GO:0003677 | DNA binding | Molecular Function | 220 |
Region: chr19:58740070..58775010 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014



