Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
Gene Report
| Approved Symbol | MBOAT1 |
|---|---|
| Previous Symbol | OACT1 |
| Symbol Alias | MGC44669, dJ434O11.1, LPEAT1 |
| Approved Name | membrane bound O-acyltransferase domain containing 1 |
| Previous Name | O-acyltransferase (membrane bound) domain containing 1 |
| Name Alias | lysophosphatidylethanolamine acyltransferase 1 |
| Location | 6p22.3 |
| Position | chr6:20100935-20212670, - |
| External Links |
HGNC: 21579 Entrez Gene: 154141 Ensembl: ENSG00000172197 UCSC: uc003ncx.1 |
| No. of Studies | 0 (significant: 0; non-significant: 0; trend: 0) |
| Source | Mapped by LD-proxy; Mapped by literature SNP |
Literature-origin SNPs (count: 1)

| rs_ID | Location | Functional Annotation | No. of Studies (significant/non-significant/trend) |
|---|---|---|---|
| rs1202199 | Chr6:20156174(Fwd) | intron_variant | 1(0/0/1) |
LD-proxies (count: 6)

| rs_ID | Location | Functional Annotation |
|---|---|---|
| rs1202198 | Chr6:20145879(Fwd) | intron_variant |
| rs1212547 | Chr6:20146507(Fwd) | intron_variant |
| rs2472756 | Chr6:20120469(Fwd) | intron_variant |
| rs2839922 | Chr6:20134819(Fwd) | intron_variant |
| rs10484637 | Chr6:20123817(Fwd) | downstream_gene_variant; intron_variant |
| rs843327 | Chr6:20145314(Fwd) | intron_variant |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 0)
GO terms by database search (count: 8)

| ID | Name | Type | Evidence[PMID] | No. of Genes in ADHDgene |
|---|---|---|---|---|
| GO:0046474 | glycerophospholipid biosynthetic process | Biological Process | 30 | |
| GO:0006644 | phospholipid metabolic process | Biological Process | 59 | |
| GO:0016021 | integral to membrane | Cellular Component | 845 | |
| GO:0005789 | endoplasmic reticulum membrane | Cellular Component | 140 | |
| GO:0036152 | phosphatidylethanolamine acyl-chain remodeling | Biological Process | 15 | |
| GO:0044281 | small molecule metabolic process | Biological Process | 248 | |
| GO:0016747 | transferase activity, transferring acyl groups other than amino-acyl groups | Molecular Function | 2 | |
| GO:0036150 | phosphatidylserine acyl-chain remodeling | Biological Process | 10 |
| ID | Name | No. of Genes in ADHDgene | Brief Description |
|---|---|---|---|
| hsa01100 | Metabolic pathways | 237 | |
| hsa00561 | Glycerolipid metabolism | 15 | |
| hsa00564 | Glycerophospholipid metabolism | 22 |
Region: chr6:20100935..20212670 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014



