Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
Gene Report
| Approved Symbol | LPCAT1 |
|---|---|
| Previous Symbol | AYTL2 |
| Symbol Alias | FLJ12443 |
| Approved Name | lysophosphatidylcholine acyltransferase 1 |
| Previous Name | acyltransferase like 2 |
| Location | 5p15.33 |
| Position | chr5:1456595-1524092, - |
| External Links |
HGNC: 25718 Entrez Gene: 79888 Ensembl: ENSG00000153395 UCSC: uc003jcm.2 |
| No. of Studies | 0 (significant: 0; non-significant: 0; trend: 0) |
| Source | Mapped by LD-proxy |
Literature-origin SNPs (count: 0)
LD-proxies (count: 17)

| rs_ID | Location | Functional Annotation |
|---|---|---|
| rs12654851 | Chr5:1454004(Fwd) | downstream_gene_variant |
| rs9728 | Chr5:1462098(Fwd) | 3_prime_UTR_variant; NMD_transcript_variant; nc_transcript_variant; non_coding_exon_variant |
| rs2292023 | Chr5:1461389(Fwd) | 3_prime_UTR_variant; NMD_transcript_variant; downstream_gene_variant |
| rs11750173 | Chr5:1460131(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant |
| rs2277006 | Chr5:1466919(Fwd) | NMD_transcript_variant; nc_transcript_variant; non_coding_exon_variant; synonymous_variant |
| rs2963282 | Chr5:1512208(Fwd) | NMD_transcript_variant; intron_variant; nc_transcript_variant |
| rs2962041 | Chr5:1511222(Fwd) | NMD_transcript_variant; intron_variant; nc_transcript_variant |
| rs17588991 | Chr5:1501695(Fwd) | NMD_transcript_variant; nc_transcript_variant; non_coding_exon_variant; synonymous_variant |
| rs2937652 | Chr5:1460132(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant |
| rs11133792 | Chr5:1477231(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant |
| rs4608970 | Chr5:1519197(Fwd) | NMD_transcript_variant; intron_variant; nc_transcript_variant |
| rs27056 | Chr5:1473977(Fwd) | NMD_transcript_variant; intron_variant |
| rs31491 | Chr5:1477310(Fwd) | NMD_transcript_variant; downstream_gene_variant; intron_variant |
| rs27052 | Chr5:1470069(Fwd) | NMD_transcript_variant; intron_variant; upstream_gene_variant |
| rs27053 | Chr5:1470578(Fwd) | NMD_transcript_variant; intron_variant; upstream_gene_variant |
| rs2078247 | Chr5:1452280(Fwd) | downstream_gene_variant |
| rs8352 | Chr5:1463051(Fwd) | 3_prime_UTR_variant; NMD_transcript_variant; nc_transcript_variant; non_coding_exon_variant |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 0)
GO terms by database search (count: 21)

| ID | Name | No. of Genes in ADHDgene | Brief Description |
|---|---|---|---|
| hsa01100 | Metabolic pathways | 237 | |
| hsa00564 | Glycerophospholipid metabolism | 22 | |
| hsa00565 | Ether lipid metabolism | 15 |
Region: chr5:1456595..1524092 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014



