 Hot Results Hot Results
 Quick Search Quick Search
 Large-scale studies Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
 Data Summary Data Summary
SNP Report
| Name | rs36021 dbSNP Ensembl | ||
|---|---|---|---|
| Location | Chr16:55711950(Fwd) | ||
| Variant Alleles | T/A | ||
| Ancestral Allele | A | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000567238; ENST00000568943; ENST00000566163; ENST00000219833; ENST00000414754; ENST00000379906; ENST00000561820; ENST00000568529) | ||
| No. of Studies | 3 (significant: 1; non-significant: 2; trend: 0) | ||
| Source | Literature-origin | ||





