Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
SNP Report
| Name | rs429699 dbSNP Ensembl | ||
|---|---|---|---|
| Location | Chr5:1409127(Fwd) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | C | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000453492; ENST00000270349) | ||
| No. of Studies | 1 (significant: 1; non-significant: 0; trend: 0) | ||
| Source | Literature-origin | ||




