 Hot Results Hot Results
 Quick Search Quick Search
 Large-scale studies Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
 Data Summary Data Summary
SNP Report
| Name | rs2617595 dbSNP Ensembl | ||
|---|---|---|---|
| Location | Chr5:1448246(Fwd) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Functional Annotation | upstream_gene_variant. | ||
| Consequence to Transcript | upstream_gene_variant(ENST00000270349; ENST00000453492) | ||
| No. of Studies | 1 (significant: 0; non-significant: 1; trend: 0) | ||
| Source | Literature-origin | ||





