Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
SNP Report
| Name | rs8047014 dbSNP Ensembl | ||
|---|---|---|---|
| Location | Chr16:69135049(Fwd) | ||
| Variant Alleles | C/A | ||
| Ancestral Allele | C | ||
| Functional Annotation | upstream_gene_variant. | ||
| Consequence to Transcript | upstream_gene_variant(ENST00000569188) | ||
| No. of Studies | 1 (significant: 0; non-significant: 0; trend: 1) | ||
| Source | Literature-origin | ||




