Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
SNP Report
| Name | rs17722134 dbSNP Ensembl | ||
|---|---|---|---|
| Location | Chr12:72401694(Fwd) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000333850) | ||
| No. of Studies | 1 (significant: 0; non-significant: 1; trend: 0) | ||
| Source | Literature-origin | ||




