 Hot Results Hot Results
 Quick Search Quick Search
 Large-scale studies Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
 Data Summary Data Summary
Gene Report
| Approved Symbol | TCEA1P1 | 
|---|---|
| Previous Symbol | GTF2SP, TCEA1P | 
| Approved Name | transcription elongation factor A (SII), 1 pseudogene 1 | 
| Previous Name | transcription elongation factor A (SII), 1 pseudogene | 
| Location | 9q22.33 | 
| Position | chr9:99829876-99833051, + | 
| External Links | HGNC: 11613 Entrez Gene: 6918 Ensembl: ENSG00000197214 | 
| No. of Studies | 0 (significant: 0; non-significant: 0; trend: 0) | 
| Source | Mapped by significant region | 
Region: chr9:99829876..99833051 View in gBrowse
                            
                             
                            




