Hot Results
Quick Search
Large-scale studies
- Genome-wide Association Studies of ADHD
- Genome-wide Linkage Studies of ADHD
- Genome-wide CNV Analyses of ADHD
- Meta-analysis Studies of ADHD
Data Summary
Gene Report
Approved Symbol | MGRN1 |
---|---|
Symbol Alias | KIAA0544, RNF156 |
Approved Name | mahogunin ring finger 1, E3 ubiquitin protein ligase |
Previous Name | "mahogunin, ring finger 1" |
Location | 16p13 |
Position | chr16:4666494-4740975, 1 |
External Links |
HGNC: 20254 Entrez Gene: 23295 Ensembl: ENSG00000102858 UCSC: uc002cxa.3 |
No. of Studies | 0 (significant: 0; non-significant: 0; trend: 0) |
Source | Mapped by significant region |
Region Name | Position | No. of Studies (significant/non-significant/trend) ![]() |
---|---|---|
16p13 | chr16:0-16800000 | 3 (2/1/0) |
16p13.3 | chr16:0-7900000 | 1 (1/0/0) |
GO terms by PBA (with statistical significance of FDR<0.05) (count: 0)
GO terms by database search (count: 13)

ID | Name | Type | Evidence[PMID] | No. of Genes in ADHDgene |
---|---|---|---|---|
GO:0005886 | plasma membrane | cellular component | IDA[19737927]; IEA | 839 |
GO:0008270 | zinc ion binding | molecular function | IEA | 367 |
GO:0005829 | cytosol | cellular component | IEA | 485 |
GO:0005737 | cytoplasm | cellular component | IDA[19737927] | 781 |
GO:0006513 | protein monoubiquitination | biological process | IMP[17229889] | 3 |
GO:0008333 | endosome to lysosome transport | biological process | IMP[17229889] | 6 |
GO:0005769 | early endosome | cellular component | IDA[17229889] | 27 |
GO:0005515 | protein binding | molecular function | IPI[19737927] | 1015 |
GO:0043951 | negative regulation of cAMP-mediated signaling | biological process | IDA[19737927] | 2 |
GO:0000209 | protein polyubiquitination | biological process | IEA | 26 |
GO:0004842 | ubiquitin-protein ligase activity | molecular function | IDA[19737927] | 60 |
GO:0005634 | nucleus | cellular component | IDA[19737927] | 877 |
GO:0045744 | negative regulation of G-protein coupled receptor protein signaling pathway | biological process | IDA[19737927] | 1 |
ID | Name | No. of Genes in ADHDgene | Brief Description |
---|---|---|---|
hsa04120 | Ubiquitin mediated proteolysis | 34 |
Region: chr16:4666494..4740975 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Last update: Feb 26, 2014